This repository has been archived on 2020-09-09. You can view files and clone it, but cannot push or open issues or pull requests.
arduino_universal_serial_ad.../Schematic/eagle/SparkFun-Eagle-Libraries-master/SparkFun-Capacitors.lbr

2929 lines
128 KiB
XML
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<library>
<description>&lt;h3&gt;SparkFun Electronics' preferred foot prints&lt;/h3&gt;
In this library you'll find resistors, capacitors, inductors, test points, jumper pads, etc.&lt;br&gt;&lt;br&gt;
We've spent an enormous amount of time creating and checking these footprints and parts, but it is the end user's responsibility to ensure correctness and suitablity for a given componet or application. If you enjoy using this library, please buy one of our products at www.sparkfun.com.
&lt;br&gt;&lt;br&gt;
&lt;b&gt;Licensing:&lt;/b&gt; CC v3.0 Share-Alike You are welcome to use this library for commercial purposes. For attribution, we ask that when you begin to sell your device using our footprint, you email us with a link to the product being sold. We want bragging rights that we helped (in a very small part) to create your 8th world wonder. We would like the opportunity to feature your device on our homepage.</description>
<packages>
<package name="CAP-PTH-SMALL">
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="0.7" diameter="1.651"/>
<pad name="2" x="2.54" y="0" drill="0.7" diameter="1.651"/>
<text x="0.508" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="0.254" y="-1.524" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="CAP-PTH-SMALL2">
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="1.27" x2="3.81" y2="1.27" width="0.2032" layer="21"/>
<wire x1="3.81" y1="1.27" x2="3.81" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-1.27" x2="-1.27" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-1.27" x2="-1.27" y2="1.27" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="0.7" diameter="1.651"/>
<pad name="2" x="2.54" y="0" drill="0.7" diameter="1.651"/>
<text x="-1.27" y="1.905" size="0.6096" layer="25">&gt;Name</text>
<text x="-1.27" y="-2.54" size="0.6096" layer="27">&gt;Value</text>
</package>
<package name="CAP-PTH-SMALLEZ">
<description>This is the "EZ" version of the .1" spaced ceramic thru-hole cap.&lt;br&gt;
It has reduced top mask to make it harder to put the component on the wrong side of the board.</description>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="1.27" x2="3.81" y2="1.27" width="0.2032" layer="21"/>
<wire x1="3.81" y1="1.27" x2="3.81" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="3.81" y1="-1.27" x2="-1.27" y2="-1.27" width="0.2032" layer="21"/>
<wire x1="-1.27" y1="-1.27" x2="-1.27" y2="1.27" width="0.2032" layer="21"/>
<pad name="1" x="0" y="0" drill="0.7" diameter="1.651" stop="no"/>
<pad name="2" x="2.54" y="0" drill="0.7" diameter="1.651" stop="no"/>
<text x="-1.27" y="1.905" size="0.6096" layer="25">&gt;Name</text>
<text x="-1.27" y="-2.54" size="0.6096" layer="27">&gt;Value</text>
<circle x="0" y="0" radius="0.898025" width="0" layer="30"/>
<circle x="2.54" y="0" radius="0.915809375" width="0" layer="30"/>
<circle x="0" y="0" radius="0.40160625" width="0" layer="29"/>
<circle x="2.54" y="0" radius="0.40160625" width="0" layer="29"/>
</package>
<package name="0805">
<wire x1="-0.3" y1="0.6" x2="0.3" y2="0.6" width="0.1524" layer="21"/>
<wire x1="-0.3" y1="-0.6" x2="0.3" y2="-0.6" width="0.1524" layer="21"/>
<smd name="1" x="-0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<smd name="2" x="0.9" y="0" dx="0.8" dy="1.2" layer="1"/>
<text x="-0.762" y="0.8255" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.016" y="-1.397" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="CAP-PTH-LARGE">
<wire x1="0" y1="0.635" x2="0" y2="0" width="0.2032" layer="21"/>
<wire x1="0" y1="0" x2="0" y2="-0.635" width="0.2032" layer="21"/>
<wire x1="0" y1="0" x2="-2.54" y2="0" width="0.2032" layer="21"/>
<wire x1="0" y1="0" x2="2.54" y2="0" width="0.2032" layer="21"/>
<pad name="1" x="-4.826" y="0" drill="0.9" diameter="1.905"/>
<pad name="2" x="4.572" y="0" drill="0.9" diameter="1.905"/>
<text x="-0.762" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.016" y="-1.524" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="GRM43D">
<wire x1="2.25" y1="1.6" x2="1.1" y2="1.6" width="0.127" layer="51"/>
<wire x1="1.1" y1="1.6" x2="-1.1" y2="1.6" width="0.127" layer="51"/>
<wire x1="-1.1" y1="1.6" x2="-2.25" y2="1.6" width="0.127" layer="51"/>
<wire x1="-2.25" y1="1.6" x2="-2.25" y2="-1.6" width="0.127" layer="51"/>
<wire x1="-2.25" y1="-1.6" x2="-1.1" y2="-1.6" width="0.127" layer="51"/>
<wire x1="-1.1" y1="-1.6" x2="1.1" y2="-1.6" width="0.127" layer="51"/>
<wire x1="1.1" y1="-1.6" x2="2.25" y2="-1.6" width="0.127" layer="51"/>
<wire x1="2.25" y1="-1.6" x2="2.25" y2="1.6" width="0.127" layer="51"/>
<wire x1="1.1" y1="1.6" x2="1.1" y2="-1.6" width="0.127" layer="51"/>
<wire x1="-1.1" y1="1.6" x2="-1.1" y2="-1.6" width="0.127" layer="51"/>
<wire x1="-2.3" y1="1.8" x2="2.3" y2="1.8" width="0.127" layer="21"/>
<wire x1="-2.3" y1="-1.8" x2="2.3" y2="-1.8" width="0.127" layer="21"/>
<smd name="A" x="1.927" y="0" dx="3.2" dy="1.65" layer="1" rot="R90"/>
<smd name="C" x="-1.927" y="0" dx="3.2" dy="1.65" layer="1" rot="R90"/>
<text x="-2" y="2" size="0.4064" layer="25">&gt;NAME</text>
<text x="0" y="-2" size="0.4064" layer="27" rot="R180">&gt;VALUE</text>
<rectangle x1="-2.2" y1="-1.6" x2="-1.1" y2="1.6" layer="51"/>
<rectangle x1="1.1" y1="-1.6" x2="2.2" y2="1.6" layer="51"/>
</package>
<package name="0603-CAP">
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<wire x1="0" y1="0.0305" x2="0" y2="-0.0305" width="0.5588" layer="21"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.889" y="0.762" size="0.4064" layer="25" font="vector">&gt;NAME</text>
<text x="-1.016" y="-1.143" size="0.4064" layer="27" font="vector">&gt;VALUE</text>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="0402-CAP">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="0" y1="0.0305" x2="0" y2="-0.0305" width="0.4064" layer="21"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.889" y="0.6985" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.0795" y="-1.143" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
</package>
<package name="CAP-PTH-5MM">
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.2032" layer="21"/>
<pad name="1" x="-2.5" y="0" drill="0.7" diameter="1.651"/>
<pad name="2" x="2.5" y="0" drill="0.7" diameter="1.651"/>
<text x="-0.762" y="1.27" size="0.4064" layer="25">&gt;Name</text>
<text x="-1.016" y="-1.524" size="0.4064" layer="27">&gt;Value</text>
</package>
<package name="AXIAL-5MM">
<wire x1="-1.14" y1="0.762" x2="1.14" y2="0.762" width="0.2032" layer="21"/>
<wire x1="1.14" y1="0.762" x2="1.14" y2="0" width="0.2032" layer="21"/>
<wire x1="1.14" y1="0" x2="1.14" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="1.14" y1="-0.762" x2="-1.14" y2="-0.762" width="0.2032" layer="21"/>
<wire x1="-1.14" y1="-0.762" x2="-1.14" y2="0" width="0.2032" layer="21"/>
<wire x1="-1.14" y1="0" x2="-1.14" y2="0.762" width="0.2032" layer="21"/>
<wire x1="1.14" y1="0" x2="1.394" y2="0" width="0.2032" layer="21"/>
<wire x1="-1.14" y1="0" x2="-1.394" y2="0" width="0.2032" layer="21"/>
<pad name="P$1" x="-2.5" y="0" drill="0.9" diameter="1.8796"/>
<pad name="P$2" x="2.5" y="0" drill="0.9" diameter="1.8796"/>
<text x="-2.54" y="1.17" size="0.4" layer="25">&gt;Name</text>
<text x="-1.032" y="-0.208" size="0.4" layer="21" ratio="15">&gt;Value</text>
</package>
<package name="1210">
<wire x1="-1.6" y1="1.3" x2="1.6" y2="1.3" width="0.127" layer="51"/>
<wire x1="1.6" y1="1.3" x2="1.6" y2="-1.3" width="0.127" layer="51"/>
<wire x1="1.6" y1="-1.3" x2="-1.6" y2="-1.3" width="0.127" layer="51"/>
<wire x1="-1.6" y1="-1.3" x2="-1.6" y2="1.3" width="0.127" layer="51"/>
<wire x1="-1.6" y1="1.3" x2="1.6" y2="1.3" width="0.2032" layer="21"/>
<wire x1="-1.6" y1="-1.3" x2="1.6" y2="-1.3" width="0.2032" layer="21"/>
<smd name="1" x="-1.6" y="0" dx="1.2" dy="2" layer="1"/>
<smd name="2" x="1.6" y="0" dx="1.2" dy="2" layer="1"/>
<text x="-0.8" y="0.5" size="0.4064" layer="25">&gt;NAME</text>
<text x="-0.9" y="-0.7" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="1206">
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.143" size="0.4064" layer="25">&gt;NAME</text>
<text x="-1.397" y="-1.524" size="0.4064" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="CTZ3">
<description>CTZ3 Series land pattern for variable capacitor - CTZ3E-50C-W1-PF</description>
<wire x1="-1.6" y1="1.4" x2="-1.6" y2="-2.25" width="0.127" layer="51"/>
<wire x1="-1.6" y1="-2.25" x2="1.6" y2="-2.25" width="0.127" layer="51"/>
<wire x1="1.6" y1="1.4" x2="1.6" y2="-2.25" width="0.127" layer="51"/>
<wire x1="-0.5" y1="0" x2="0.5" y2="0" width="0.127" layer="51"/>
<wire x1="-1.6" y1="1.4" x2="-1" y2="2.2" width="0.127" layer="51"/>
<wire x1="1.6" y1="1.4" x2="1" y2="2.2" width="0.127" layer="51"/>
<wire x1="-1" y1="2.2" x2="1" y2="2.2" width="0.127" layer="51"/>
<wire x1="0" y1="0.8" x2="0" y2="-0.8" width="0.127" layer="51"/>
<wire x1="-0.8" y1="0" x2="0.8" y2="0" width="0.127" layer="51"/>
<wire x1="-1.05" y1="2.25" x2="-1.7" y2="1.45" width="0.127" layer="21"/>
<wire x1="-1.7" y1="1.45" x2="-1.7" y2="-2.35" width="0.127" layer="21"/>
<wire x1="-1.7" y1="-2.35" x2="-1.05" y2="-2.35" width="0.127" layer="21"/>
<wire x1="1.05" y1="2.25" x2="1.7" y2="1.4" width="0.127" layer="21"/>
<wire x1="1.7" y1="1.4" x2="1.7" y2="-2.35" width="0.127" layer="21"/>
<wire x1="1.7" y1="-2.35" x2="1.05" y2="-2.35" width="0.127" layer="21"/>
<smd name="+" x="0" y="2.05" dx="1.5" dy="1.2" layer="1"/>
<smd name="-" x="0" y="-2.05" dx="1.5" dy="1.2" layer="1"/>
<text x="-2" y="3" size="0.4064" layer="25">&gt;NAME</text>
<text x="-2" y="-3.4" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="CAP-PTH-SMALL-KIT">
<description>&lt;h3&gt;CAP-PTH-SMALL-KIT&lt;/h3&gt;
Commonly used for small ceramic capacitors. Like our 0.1uF (http://www.sparkfun.com/products/8375) or 22pF caps (http://www.sparkfun.com/products/8571).&lt;br&gt;
&lt;br&gt;
&lt;b&gt;Warning:&lt;/b&gt; This is the KIT version of this package. This package has a smaller diameter top stop mask, which doesn't cover the diameter of the pad. This means only the bottom side of the pads' copper will be exposed. You'll only be able to solder to the bottom side.</description>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.254" layer="21"/>
<wire x1="-2.667" y1="1.27" x2="2.667" y2="1.27" width="0.254" layer="21"/>
<wire x1="2.667" y1="1.27" x2="2.667" y2="-1.27" width="0.254" layer="21"/>
<wire x1="2.667" y1="-1.27" x2="-2.667" y2="-1.27" width="0.254" layer="21"/>
<wire x1="-2.667" y1="-1.27" x2="-2.667" y2="1.27" width="0.254" layer="21"/>
<pad name="1" x="-1.397" y="0" drill="1.016" diameter="2.032" stop="no"/>
<pad name="2" x="1.397" y="0" drill="1.016" diameter="2.032" stop="no"/>
<polygon width="0.127" layer="30">
<vertex x="-1.4021" y="-0.9475" curve="-90"/>
<vertex x="-2.357" y="-0.0178" curve="-90.011749"/>
<vertex x="-1.4046" y="0.9576" curve="-90"/>
<vertex x="-0.4546" y="-0.0204" curve="-90.024193"/>
</polygon>
<polygon width="0.127" layer="29">
<vertex x="-1.4046" y="-0.4395" curve="-90.012891"/>
<vertex x="-1.8491" y="-0.0153" curve="-90"/>
<vertex x="-1.4046" y="0.452" curve="-90"/>
<vertex x="-0.9627" y="-0.0051" curve="-90.012967"/>
</polygon>
<polygon width="0.127" layer="30">
<vertex x="1.397" y="-0.9475" curve="-90"/>
<vertex x="0.4421" y="-0.0178" curve="-90.011749"/>
<vertex x="1.3945" y="0.9576" curve="-90"/>
<vertex x="2.3445" y="-0.0204" curve="-90.024193"/>
</polygon>
<polygon width="0.127" layer="29">
<vertex x="1.3945" y="-0.4395" curve="-90.012891"/>
<vertex x="0.95" y="-0.0153" curve="-90"/>
<vertex x="1.3945" y="0.452" curve="-90"/>
<vertex x="1.8364" y="-0.0051" curve="-90.012967"/>
</polygon>
</package>
<package name="EIA3216">
<wire x1="-1" y1="-1.2" x2="-2.5" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="-1.2" x2="-2.5" y2="1.2" width="0.2032" layer="21"/>
<wire x1="-2.5" y1="1.2" x2="-1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="1" y1="-1.2" x2="2.1" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="-1.2" x2="2.5" y2="-0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="-0.8" x2="2.5" y2="0.8" width="0.2032" layer="21"/>
<wire x1="2.5" y1="0.8" x2="2.1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="2.1" y1="1.2" x2="1" y2="1.2" width="0.2032" layer="21"/>
<wire x1="0.381" y1="1.016" x2="0.381" y2="-1.016" width="0.127" layer="21"/>
<smd name="C" x="-1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<smd name="A" x="1.4" y="0" dx="1.6" dy="1.4" layer="1" rot="R90"/>
<text x="-2.54" y="1.381" size="0.4064" layer="25">&gt;NAME</text>
<text x="0.408" y="1.332" size="0.4064" layer="27">&gt;VALUE</text>
</package>
<package name="EIA3528">
<wire x1="-0.9" y1="-1.6" x2="-2.6" y2="-1.6" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="-1.6" x2="-2.6" y2="1.55" width="0.2032" layer="21"/>
<wire x1="-2.6" y1="1.55" x2="-0.9" y2="1.55" width="0.2032" layer="21"/>
<wire x1="1" y1="-1.55" x2="2.2" y2="-1.55" width="0.2032" layer="21"/>
<wire x1="2.2" y1="-1.55" x2="2.6" y2="-1.2" width="0.2032" layer="21"/>
<wire x1="2.6" y1="-1.2" x2="2.6" y2="1.25" width="0.2032" layer="21"/>
<wire x1="2.6" y1="1.25" x2="2.2" y2="1.55" width="0.2032" layer="21"/>
