add instpot cooking times note
This commit is contained in:
parent
6eaeaa560c
commit
2a786ced82
30
content/notes/2022-12-04-instapot-cook-times/index.md
Normal file
30
content/notes/2022-12-04-instapot-cook-times/index.md
Normal file
|
@ -0,0 +1,30 @@
|
||||||
|
+++
|
||||||
|
title = "Instapot Cooking Times"
|
||||||
|
author = ["KemoNine"]
|
||||||
|
publishDate = 2022-12-04
|
||||||
|
tags = ["Information", "Technique", "Instapot", "Side", "Rice", "Barley", "Oats", "Quinoa", "Couscous"]
|
||||||
|
draft = false
|
||||||
|
layout="note"
|
||||||
|
image="mika-luoma-svCkCm7LrWg-unsplash.jpg"
|
||||||
|
imagecaption="A metal pressure cooker designed for use in a wood fire. The image was obtained from Unsplash at https://unsplash.com/photos/svCkCm7LrWg"
|
||||||
|
date="2022-12-04"
|
||||||
|
AuthorName="KemoNine"
|
||||||
|
AuthorURL="https://culinary.kemonine.info"
|
||||||
|
notes=["Information", "Technique", "Instapot", "Side", "Rice", "Barley", "Oats", "Quinoa", "Couscous"]
|
||||||
|
category="Side"
|
||||||
|
cuisine="Instapot"
|
||||||
|
+++
|
||||||
|
|
||||||
|
| Ingredient | Ingredient:Water Ratio | Setting | Pressure | Time | Pressure Release |
|
||||||
|
|---------------------------|------------------------|---------|----------|---------------|----------------------------------------|
|
||||||
|
| Rice - Basmati (white) | 1:1 | Rice | High | 4-8 minutes | Quick after 10 minutes if not natural |
|
||||||
|
| Rice - Jasmine | 1:1 | Rice | High | 3-5 minutes | Quick after 10 minutes if not natural |
|
||||||
|
| Rice - Brown (long/short) | 1:1 | Rice | High | 22-28 minutes | Quick after 10 minutes if not natural |
|
||||||
|
| Rice - Wild mix | 1:1 | Rice | High | 25-30 minutes | Quick after 10 minutes if not natural |
|
||||||
|
| Risoto | 1:2 | Rice | High | 5-6 minutes | Quick relase (NOT natural) |
|
||||||
|
| Steel cut oats | 1:1.25 | Manual | High | 10 minutes | Quick after 12 minutes natural release |
|
||||||
|
| Barley | 1:2.5 | Manual | High | 20-22 minutes | Quick release |
|
||||||
|
| Millet | 1:1.5 | Manual | High | 9 minutes | Quick release |
|
||||||
|
| Farrow | 1:2 | Manual | High | 10 minutes | Quick release after 5 minutes natural |
|
||||||
|
| Quinoa | 1:1 | Manual | High | 1 minute | Quick release after 5 minutes natural |
|
||||||
|
| Couccous | 1:2 | Manual | High | 2-3 minutes | Quick release |
|
Binary file not shown.
After Width: | Height: | Size: 3.9 MiB |
Loading…
Reference in a new issue